Category
Pillow Block Bearing with ISO Certificate/Bearings/Bearing (UC204 UC205 UCP205 UCP205
Hebei Hailan Bearing Manufacture Co., Ltd( was originally founded in 1988 as Xingtai Honghai Bearing Manufacture Co., Lt
Basic Info.
Model NO. | UCP205 UCP206 UCP207 UCP208 UCP210 UCP211 UCP212 |
Bearing Block Model | UC, UCP, Ucf, Ucfc, UCT, UCFL, Ucfb, Ucha, Ucpa |
Work Temperature | -25~120 |
Rotate Speed | 2900-3500/Rpm |
Hardness of Bearing | HRC60-63 |
Steel Ball Grade | G10 |
Quality Certification | ISO9001: 2008, GB / T 19001-2008, SGS |
Design | Standard Design |
Seals Type | Black Seal, F Seal, Four Star Seal, R3 Seal |
Coordination of Bearing & Housing | H7 & J7 & K7 |
Housing Material | Cast Iron(Ht200) |
Bearing Material | Chrome Steel(Gcr15) |
Transport Package | Plastic Bag + Single Box+Carton+Pallets |
Specification | ABEC-1, Z2V2 quality |
Trademark | FKD, HHB, FE, OEM brand also accepted |
Origin | Hebei China |
HS Code | 8483200000 |
Production Capacity | One Container/ Day |
Product Description
Hebei Hailan Bearing Manufacture Co., Ltd( was originally founded in 1988 as Xingtai Honghai Bearing Manufacture Co., Ltd) is the most professional manufactuer of Pillow Block Bearings in the north of China.It is located in LinXi county, HeBei Province, China, the hometown of bearing.
The company mainly produces UC, HC, UK, SER, SA, SB, AGRI-BEARING and various of bearings, and all kinds of bearing housings P, F, FC, FL, T , CC, PH, PA, FA, FB, HA, LF,ect.
Comparing to any other suppliers we are able to offer you the best quality and the most competitive prices
We have two casting process line and one bearing factory. Advanced CNC, grinding and assembly equipment ensures the precision of product processing. Also testing laboratory and strict quality inspection system strictly control the product quality.
Our own brand FKD,FE and HHB are very welcomed by oversea customers.
FKD Bearings constantly promote the quality, expand the market.
Products have exported to North Amercia, South Amercia, Eastern Europe, Southeast Asia, Africa, Middle East, Eastern Asia, Western Europe more than 40 countries and regions.
Same price, the best quality.Equal quality, the lowest price.
More information, kindly visit our website:fkdbearing.en.made-in-china.com
Bearing Material: | Chrome Steel-GCR15 |
Housing Material: | Cast iron-HT200 |
Packing: | Single box+carton+pallets |
Brand: | FKD FE HHB and customers' brand |
Payment term | Flexible payment term |
Features of pillow block bearings: |
1.They have deep grooves and wide inner rings. |
2.Our insert bearings are mostly made of chrome steel Gcr15 and stainless steel AISI304. |
3.They are compact and have the ability to easily align when in operation. |
4.Thse bearings have a compact design and are easy to mount and dismount. |
pillow block bearing process:
Bearing No. | Dimensions mm inch | Load Rating(KN) | |||||||||
Dynamic | Static | ||||||||||
d | D | B | C | S | S1 | G | ds | F | Cr | Cor | |
UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6×1x0.75 | 3.7 | 12800 | 6650 |
UC201-8 | 1/2 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-2 8UNF | 0.146 | ||
UC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6×1x0.75 | 3.7 | ||
UC202-9 | 9/16 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-2 8UNF | 0.146 | ||
UC202-10 | 5/8 | ||||||||||
UC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6×1x0.75 | 3.7 | ||
UC203-11 | 11/16 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-2 8UNF | 0.146 | ||
UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6×1x0.75 | 4 | 12800 | 6650 |
UC204-12 | 3/4 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.157 | ||
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6×1x0.75 | 4 | 14000 | 7850 |
UC205-13 | 13/16 | 2.00472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.157 | ||
UC205-14 | 7/8 | ||||||||||
UC205-15 | 15/16 | ||||||||||
UC205-16 | 1 | ||||||||||
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6×1x0.75 | 5 | 19500 | 11300 |
UC206-17 | 1-1/16 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | ||
UC206-18 | 1-1/8 | ||||||||||
UC206-19 | 1-3/16 | ||||||||||
UC206-20 | 1-1/4 | ||||||||||
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8×1 | 5.5 | 25700 | 15300 |
UC207-20 | 1-1/4 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.216 | ||
UC207-21 | 1-5/16 | ||||||||||
UC207-22 | 1-3/8 | ||||||||||
UC207-23 | 1-7/16 | ||||||||||
UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8×1 | 6 | 29500 | 18100 |
UC208-24 | 1-1/2 | 3.1496 | 1.937 | 0.8268 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.236 | ||
UC208-25 | 1-9/6 | ||||||||||
UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8×1 | 6.4 | 31600 | 20600 |
UC209-26 | 1-5/8 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | ||
UC209-27 | 1-11/16 | ||||||||||
UC209-28 | 1-3/4 | ||||||||||
UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10×1.25 | 6.5 | 35000 | 23200 |
UC210-29 | 1-13/16 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | ||
UC210-30 | 1-7/8 | ||||||||||
UC210-31 | 1-15/16 | ||||||||||
UC210-32 | 2 | ||||||||||
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10×1.25 | 7 | 43500 | 29200 |
UC211-32 | 2 | 3.937 | 2.189 | 0.9843 | 0.874 | 1.315 | 0.394 | 3/8-24UNF | 0.276 | ||
UC211-33 | 2-1/16 | ||||||||||
UC211-34 | 2-1/8 | ||||||||||
UC211-35 | 2-3/16 | ||||||||||
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10×1.25 | 7.5 | 47700 | 32900 |
UC212-36 | 2-1/4 | 4.3307 | 2.563 | 1.063 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.295 | ||
UC212-37 | 2-5/16 | ||||||||||
UC212-38 | 2-3/8 | ||||||||||
UC212-39 | 2-7/16 | ||||||||||
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10×1.25 | 8.5 | 57500 | 40000 |
UC213-40 | 2-1/2 | 4.3307 | 2.563 | 1.1024 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.335 | ||
UC213-41 | 2-9/16 | ||||||||||
UC214 | 70 | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | M12×1.5 | 9 | 60800 | 45000 |
UC214-42 | 2-5/8 | 4.9213 | 2.937 | 1.1417 | 1.189 | 1.748 | 0.472 | 7/16-20UNF | 0.35 | ||
UC214-43 | 2-11/16 | ||||||||||
UC214-44 | 2-3/4 | ||||||||||
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12×1.5 | 9.2 | 66000 | 49500 |
UC215-45 | 2-13/16 | 5.1181 | 3.063 | 1.1811 | 1.311 | 1.752 | 0.472 | 7/16-20UNF | 0.362 | ||
UC215-46 | 2-7/8 | ||||||||||
UC215-47 | 2-15/16 | ||||||||||
UC215-48 | 3 | ||||||||||
UC216 | 80 | 140 | 82.6 | 32 | 33.3 | 49.3 | 12 | M12×1.5 | 9.5 | 71500 | 54200 |
UC216-49 | 3-1/16 | 5.5118 | 3.252 | 1.2598 | 1.311 | 1.9409 | 0.472 | 7/16-20UNF | 0.374 | ||
UC216-50 | 3-1/8 | ||||||||||
UC216-51 | 3-3/16 | ||||||||||
UC217 | 85 | 150 | 85.7 | 34 | 34.1 | 51.6 | 12 | M12×1.5 | 10.2 | 83500 | 64000 |
UC217-52 | 3-1/14 | 5.9055 | 3.374 | 1.3386 | 1.343 | 2.031 | 0.472 | 7/16-20UNF | 0.402 | ||
UC217-53 | 3-5/16 | ||||||||||
UC217-55 | 3-7/16 | ||||||||||
UC218 | 90 | 160 | 96 | 36 | 39.7 | 56.3 | 12 | M12×1.5 | 11.2 | 96000 | 71500 |
UC218-56 | 3-1/2 | 6.2992 | 3.7795 | 1.4173 | 1.563 | 2.217 | 0.472 | 1/2-20UNF | 0.441 | ||
UC305 | 25 | 62 | 38 | 20 | 15 | 23 | 6 | M6×0.75 | 5.4 | 22400 | 11500 |
UC305-13 | 13/16 | 2.4409 | 14961 | 0.7874 | 0.591 | 0.906 | 0.236 | 1/4-28UNF | 0.213 | ||
UC305-14 | 78 | ||||||||||
UC305-15 | 15/16 | ||||||||||
UC305-16 | 1 | ||||||||||
UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | M6×0.75 | 5.7 | 26700 | 11500 |
UC306-17 | 1-1/16 | 2.8346 | 1.6929 | 0.9055 | 0.669 | 1.024 | 0.236 | 1/4-28UNF | 0.225 | ||
UC306-18 | 1-1/8 | ||||||||||
UC306-19 | 1-3/16 | ||||||||||
UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | M8×1 | 6.2 | 33500 | 19100 |
UC307-20 | 1-1/4 | 3.1496 | 1.8898 | 0.9843 | 0.748 | 1.142 | 0.315 | 5/16-20UNF | 0.224 | ||
UC307-21 | 1-5/16 | ||||||||||
UC307-22 | 1-3/8 | ||||||||||
UC307-23 | 1-7/16 | ||||||||||
UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | M10×1.25 | 7 | 40500 | 24000 |
UC308-24 | 1-1/2 | 3.5433 | 2.0472 | 1.063 | 0.748 | 1.299 | 0.394 | 3/8-24UNF | 0.276 | ||
UC308-25 | 1-9/16 | ||||||||||
UC309 | 45 | 100 | 57 | 30 | 22 | 35 | 10 | M10×1.25 | 7.8 | 52800 | 31800 |
UC309-26 | 1-5/8 | 3.937 | 2.2441 | 1.1811 | 0.866 | 1.378 | 0.394 | 3/8-24UNF | 0.307 | ||
UC309-27 | 1-11/16 | ||||||||||
UC309-28 | 1-3/4 | ||||||||||
UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12×1.5 | 8.5 | 61800 | 37900 |
UC310-29 | 1-13/16 | 4.3307 | 2.4016 | 1.2598 | 0.886 | 1.535 | 0.472 | 1/2-20UNF | 0.335 | ||
UC310-30 | 1-7/8 | ||||||||||
UC310-31 | 1-15/16 | ||||||||||
UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12×1.5 | 9.2 | 71500 | 44700 |
UC311-32 | 2 | 4.7244 | 2.5984 | 1.3386 | 0.984 | 1.614 | 0.472 | 1/2-20UNF | 0.362 | ||
UC311-33 | 2-1/16 | ||||||||||
UC311-34 | 2-1/8 | ||||||||||
UC311-35 | 2-3/16 | ||||||||||
UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | M12×1.5 | 9.8 | 81700 | 51800 |
UC312-36 | 2-1/4 | 5.1181 | 2.7953 | 1.4173 | 1.0236 | 1.772 | 0.472 | 1/2-20UNF | 0.386 | ||
UC312-37 | 2-5/16 | ||||||||||
UC312-38 | 2-3/8 | ||||||||||
UC312-39 | 2-7/16 | ||||||||||
UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12×1.5 | 10.5 | 92500 | 60000 |
UC313-40 | 2-1/2 | 5.5118 | 2.9528 | 1.4961 | 1.181 | 1.772 | 0.472 | 1/2-20UNF | 0.413 | ||
UC313-41 | 2-9/16 | ||||||||||
UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12×1.5 | 11.1 | 104000 | 68000 |
UC314-42 | 2-5/8 | 5.9055 | 3.0708 | 1.5748 | 1.299 | 1.772 | 0.472 | 1/2-20UNF | 0.437 | ||
UC314-43 | 2-11/16 | ||||||||||
UC314-44 | 2-3/4 | ||||||||||
UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | M14×1.5 | 11.8 | 113000 | 77000 |
UC315-45 | 2-13/16 | 6.2992 | 3.2283 | 1.6535 | 1.26 | 1.969 | 0.551 | 9/16-18UNF | 0.465 | ||
UC315-46 | 3-7/8 | ||||||||||
UC315-47 | 2-15/16 | ||||||||||
UC315-48 | 3 | ||||||||||
UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 14 | M14×1.5 | 12.5 | 123000 | 86500 |
UC316-49 | 3-1/16 | 6.6929 | 3.3858 | 1.7323 | 1.339 | 2.047 | 0.551 | 9/16-18UNF | 0.492 | ||
UC316-50 | 3-1/8 | ||||||||||
UC316-51 | 3-3/16 | ||||||||||
UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16×1.5 | 13.1 | 132600 | 96500 |
UC317-52 | 3-1/4 | 7.0866 | 3.7795 | 1.811 | 1.575 | 2.205 | 0.63 | 5/8-18UNF | 0.516 | ||
UC317-53 | 3-5/16 | ||||||||||
UC317-55 | 3-7/16 | ||||||||||
UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16×1.5 | 13.8 | 144000 | 108000 |
UC318-55 | 3-7/16 | 7.4803 | 3.7795 | 1.8898 | 1.575 | 2.205 | 0.63 | 5/8-18UNF | 0.543 | ||
UC318-56 | 3-1/2 | ||||||||||
UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | M16×1.5 | 14.7 | 156600 | 122000 |
UC319-58 | 3-5/8 | 7.874 | 4.0551 | 1.9685 | 1.614 | 2.441 | 0.63 | 5/8-18UNF | 0.579 | ||
UC319-59 | 3-11/16 | ||||||||||
UC319-60 | 3-3/4 | ||||||||||
UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18×1.5 | 15.7 | 17300 | 141000 |
WHY CHOOSE US?
NO.1 We provide our customers the most Comprehensive service and we'll do our best to deal with problems our customers encountered to ensure our customers SATISFACTION
NO.2 The high quality of our products means that it has long life, high speed, low noise, low vibration and low friction
NO.3 Be honesty, be professional is our faith; good attitude, timely response, quick delivery, consideration of every detail is our working style
NO.4 Manufactured by ourself, enough storage space, enough inventory, high producing efficiency we possess, the most favorable price we offer to our customers makes sure every deal have a happy end
FAQ
Q: How many the MOQ of your company?
A: Our company MOQ is 1pcs.
Q: Could you accept OEM and customize?
A:YES, we can customize for you according to sample or drawing.
Q: Could you supply sample for free?
A: Yes, we can supply sample for free, but need our customer afford freight.
Q : Does your factory have CE?
A: Yes, we have ISO 9001:2015, and SASO. If you want other CE, we can do for you.
Q: Is it your company is factory or Trade Company?
A: We have our own factory; And we export bearing for twenty years to all over the world.
Q: What time the guarantee of your bearing quality guarantee period?
A: 6 months ,Customer need supply photos and send bearing back.
Q: Could you tell me the payment term of your company can accept?
A: T/T, D/P,L/C
Q: Could you tell me the delivery time of your goods?
A: 7-15 days , mostly base on your order quantity