Rubber Conveyor Pulley for Conveyors in The Mining Industry
Basic Info.
Model NO. | 500*950 |
Transport Package | Iron Tray |
Specification | 500 |
Trademark | yilun |
Origin | China |
HS Code | 8431390000 |
Production Capacity | 50p/D |
Product Description
We can produce conveyor rollers of various standards, diameters, lengths, and typesWelcome to write to us
Description | Fabrication Services flat belt idler pulley for belt conveyor |
Application | Used in electric power, metallurgy,mine,coal, cement,steel,chemical, port, hydroelectric power and grain industries |
Pipe/Tube/Shell | 1)Material:Q235 Steel 2)Diameter:219mm-3000mm 3)Length:500mm-5000mm,depends on the belt width of the conveyor |
Shaft/Axis | Material:#45 Steel |
Bearing | Big roving crack, deep groove ball with double sealing |
Welding | Pipe and bearing housing with automatic welding |
Surface | Smooth steel color surface, rubber lagging surface |
Color | Red,green,blue or as require |
Service life | More than 30,000 hours |
Standard | GB,ISO,DIN,CEMA,JIS |
Conveyor Pulley Test | 1. All butt welds shall be full Penetration 2. All welds to be full seal welds to prevent rust 3. Shell seam welds are submerged arc (SAW) 4. Includes stress relieving of shell prior to machining5. Ultrasonic testing of all shafts6. Drillings for Temperature probe / vibration analysis device7. Remove all butts and sharp edges |
Conveyor Pulley Shaft Selection | The major cause of conveyor pulley failure is excessive shaft deflection. The Conveyor Pulleys - Beijing HSCD Engineering department can perform Stress Analysis and Finite Element Analysis to maximize your conveyor pulley performance. |
Conveyor Pulley Shell Material | Q345B Carbon Steel GR350 Carbon Steel ANSI 4140 Alloy Steel ASTM A514B Stainless Steel |
Bearing House | SKF/NSK/FAG/INA/HRB/LYC, as customer request. |
Conveyor Pulley Lagging | Plain rubber lagging, Herringbone and Diamond grooves are all available . Hot Vulcanised Durometer . Hardness 50-55-65 Shore A, M Grade . Oil Resistant, Heat Resistant FRAS |
Comprising | •Drive pulley, Head pulley and Tail Pulleys •Take-Up Pulleys, •Snub pulley & Bend Pulleys •Self Cleaning Spiral Wing pulley & Drum Pulleys |
Significant advantages | • The thick pulley shell absorbs more stress. • The large crown angle provides superior belt tracking capabilities. • True concentric machining provides: • maximum contact with the belt, • consistent belt content discharge, • less deflection of shaft, • less stress on the bearings |
Available Conveyor Pulley Designs | •Liveshaft or Deadshaft types. •Flat or crowned shell. •Taconite, labyrinth or speciality seals. •Oil or grease lubricated. •Self centering or low pressure lock element designs. |
In addition to the structural drum pulley advantages, we provide additional services with every conveyor pulley order:
• Engineering capabilities.(We can engineer and custom build pulleys to your requirements utilizing software tools such as Finite Element Analysis).
• In- house manufactured hubs and shafts.
• This ensures consistency and compatibility of components of the pulley.
• Reinforced Mine Duty pulleys are available.
• In- house assembly of complete pulley unit including: bushing, shaft, bearings and gear box.
• Dynamic or Static balancing upon request.
Besides we can manufacture the conveyor drum pulley according to the buyers' requirements
What kinds of Conveyor Pulleys we can manufacture:
·Conveyor head pulley, Conveyor drive pulley, Conveyor bend pulley, Conveyor Tail Pulley
·Conveyor tension pulley, Conveyor snub Pulley, Conveyor Wing Pulley, Conveyor take up Pulley and so on
Dezhou Yilun Conveying Co., Ltd | |
Name | roller,idler,pulley |
Material | Stainless Steelseamless pipe, welded pipe |
Size | Any size as your demand |
Color | Red, yellow,any color as your demand |
Standard | ISO 9001:2000 , BV Certificate |
MOQ | 10-50 pcs |
Bearing | 6204,6205,6206,6305 ect |
Shaft diameter | 20-40 mm |
Pipe diameter | 60-219 mm |
Type | DT75,DTII,DTIIA,TK,TKII |
OEM | Welcome |
Lifetime | At least 5000 hours |
Material for transport | Coal,Ore,Clinker,grain,plant,fertilizer,ect |
Paint | Common paint and baking varnish |
Producing capacity | 1500pcs per day |
Payment Term | TT, L/C |
Loading port | Tianjin,Qingdao |
Production Time | 7-15days after getting the deposite |
Specifications | 1.Large capacity,2.High speed.3.Easy to install,repaire and maintenance.4.High output,efficiency,low noise. |
Advantage | 1.Best price.2.Quality control whole process.3.Quick,efficient,comprehensive service. |
We are based in Shandong, China, start from 2005,sell to Mid East(64.00%),Eastern Asia(16.00%),South America(7.00%),Southeast Asia(7.00%),Africa(6.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Alway
s final Inspection before shipment;
3.what can you buy from us?
Belt Conveyor,Conveyor Spare Parts,Conveyor Pulley,roller brackets,belts
4. why should you buy from us not from other suppliers?
We have a professional team with rich experience in conveyor industry at YILUN Our team will provide first-class service to you.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,FCA,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Credit Card,PayPal,Western Union,Cash;
Language Spoken:English,Chinese,Russian